We use cookies to ensure you get the best experience on our Site. By continuing to browse our site, you are agreeing to our use of cookies.
Your first line of defense against the elements.
COLOR: SANGRIA
WOMENS FOOTWEAR | |||||
USA | UK | EUR | JPN (cm) | ||
5 | 2.5 | 35 | 22 | ||
5.5 | 3 | 35.5 | 22.5 | ||
6 | 3.5 | 36 | 23 | ||
6.5 | 4 | 37 | 23.5 | ||
7 | 4.5 | 37.5 | 24 | ||
7.5 | 5 | 38 | 24.5 | ||
8 | 5.5 | 38.5 | 25 | ||
8.5 | 6 | 39 | 25.5 | ||
9 | 6.5 | 40 | 26 | ||
9.5 | 7 | 40.5 | 26.5 | ||
10 | 7.5 | 41 | 27 | ||
10.5 | 8 | 42 | 27.5 | ||
11 | 8.5 | 42.5 | 28 | ||
11.5 | 9 | 43 | 28.5 | ||
WOMENS SANDALS | |||||
USA | UK | EUR | JPN (cm) | ||
5 | 3 | 36 | 22 | ||
6 | 4 | 37 | 23 | ||
7 | 5 | 38 | 24 | ||
8 | 6 | 39 | 25 | ||
9 | 7 | 40 | 26 | ||
10 | 8 | 41 | 27 | ||
11 | 9 | 42 | 28 | ||
WOMENS CLOTHING | |||||
SIZE | CHEST/BUST | SLEEVE | WAIST | HIP | INSEAM |
XXS | 78.5-80 cm | 71-72 cm | 61-62 cm | 84-85 cm | 79 cm |
XS | 81-84 cm | 74-75 cm | 64-66 cm | 86-89 cm | 79 cm |
S | 86-89 cm | 76-77 cm | 69-71 cm | 91-94 cm | 81 cm |
M | 91-94 cm | 79-80 cm | 74-76 cm | 96-99 cm | 81 cm |
L | 96-102 cm | 81-82 cm | 79-84 cm | 102-107 cm | 81 cm |
XL | 104-109 cm | 84-85 cm | 94-99 cm | 109-114 cm | 84 cm |
XXL | 112-117 cm | 86-88 cm | 94-99 cm | 109-114 cm | 86 cm |
WOMENS' BOTTOMS | |||||
US | UK | WAIST | INSEAM | ||
2 | 6 | 66 cm | 79 cm | ||
4 | 8 | 69 cm | 80 cm | ||
6 | 10 | 71 cm | 81 cm | ||
8 | 12 | 74 cm | 81 cm | ||
10 | 14 | 76 cm | 81 cm | ||
12 | 16 | 81 cm | 81 cm | ||
14 | 18 | 84 cm | 82 cm | ||
16 | 20 | 91 cm | 84 cm |
OVERVIEW
Down proof polyester ripstop
Durable Water Resistant (DWR) finish
Allied Traceable 800FP down
Hyper dry (water resistant down)
RDS ( Responsibility Down Standard)
Water resistant front Zip
Adjustable hem
Fabric : 100% polyester
TECHNOLOGY
M Selectâ„¢ SHIELD (durable water repellent) treatment wards off surface moisture and resists stains from water, oils and other liquids.